Material properties
—
Enhanced performance — Axial fabric provides high directional strength and modulus | Lightweight structure — The middle sandwich reduces weight and improves specific strength | Permeability — Open structure facilitates resin penetration and improves composite quality |
Easy processing — Suitable for vacuum infusion (RTM), hand lay-up, VARTM and other molding processes | Integrated molding — Reduce working hours and manpower, improve production efficiency |
Technical Parameters
—
| Item | S300-V180-S300 | S300-V250-S300 | S450-V180-S450 | S450-V250-S450 | S600-V180-S600 | S600-V250-S600 |
| Width(mm) | 1250-2600 | 1250-2600 | 1250-2600 | 1250-2600 | 1250-2600 | 1250-2600 |
| chopped short yarn(g/㎡) | 300 | 300 | 450 | 450 | 600 | 600 |
| Middle layer(g/㎡) | 180 | 250 | 180 | 250 | 180 | 250 |
| Chopped Strand(g/㎡) | 300 | 300 | 450 | 450 | 600 | 600 |
| Total mass(g/㎡) | 780 | 850 | 1080 | 1150 | 1380 | 1450 |
Application
—
