Specification
Item | SWANCOR901 | SWANCOR901-T | SWANCOR901-P | SWANCOR901-TP |
Appearance | Brown-yellow clear liquid | Brownish-yellow translucent liquid | Brown-pink liquid | Pink turbid liquid |
Solid content | 55 ± 1 | - | - | - |
| Viscosity*1 | 450 ± 100cps | 500 ± 100cps | 450 ± 100cps | 600 ± 100cps |
| Proportion | 1.04 ± 0.01 | 1.04 ± 0.01 | 1.04 ± 0.01 | 1.04 ± 0.01 |
| Shake value | - | 2.0 ± 0.2 | - | 2.0 ± 0.2 |
| Gel time | 20±5分*2 | 35±5分*3 | ||
| Shelf life(25℃) | 9个月 | 4个月 | 4个月 | 3个月 |
*1 LVT#3-60rpm,25oC
*2 55%MEKPO:1.2%,6%Cobalt octoate0.4%,100%DMA:0.05%,25oC
*3 55%MEKPO:1.0
Iron plate performance(3.2mmPure resin casting plate)
| Tensile Strength | 80 ~ 90MPa | (ASTM D 638) |
| Tensile modulus | 3.2 ~ 3.5GPa | (ASTM D 638) |
| Elongation | 5.0 ~ 6.0% | (ASTM D 638) |
| Flexural Strength | 125 ~ 152MPa | (ASTM D 790) |
| Flexural Modulus | 3.3 ~ 3.8GPa | (ASTM D 790) |
| Heat Deformation Temperature | 108 ~ 112℃ | (ASTM D 648) |
| Volume Shrinkage | 7.5 ~ 8.0% | (ASTM D 2566) |
| Hardness(Barcol) | 30 ~ 38 | (ASTM D 2583) |
*4Post-curing conditions: 24 hours after the specimen was formed at room temperature, post-cured at 105°C for 2 hours.
Hardening system
1. SWANCOR 901 & SWANCOR 901-T
| Temperature | Chemicals | 10~20 Min | 20~40 Min | 40~60 Min |
| MEKP/CoOct/DMA System*5 | ||||
18℃ | MEKP CoOct DMA | 1.80% 0.40% 0.10% | 1.50% 0.40% 0.05% | 1.20% 0.40% 0.05% |
25℃ | MEKP CoOct DMA | 1.50% 0.40% 0.08% | 1.20% 0.40% 0.03% | 1.20% 0.30% 0.02% |
30℃ | MEKP CoOct DMA | 1.20% 0.40% 0.05% | 1.00% 0.30% 0.03% | 1.00% 0.30% ---- |
| BPO/DMA System*6 | ||||
18℃ | BPO DMA | 1.50% 0.20% | 1.50% 0.10% | 1.20% 0.06% |
25℃ | BPO DMA | 1.50% 0.15% | 1.25% 0.10% | 1.00% 0.06% |
| 30℃ | BPO DMA | 1.50% 0.12% | 1.05% 0.06% | 1.00% 0.04% |
*5 Density: 55%MEKPO, CoOct: 6%, DMA: 100%
*6 Density: BPO: 98%, DMA: 100%
2. SWANCOR 901-P & SWANCOR 901-TP
(1) Summer type:
| Temperature/55%MEKPO | 0.8% | 1.0% | 1.2% | 1.5% |
| 20℃ | 108.8分 | 68.3分 | 49.1分 | 37.6分 |
| 25℃ | 82.8分 | 50.5分 | 33.9分 | 24.8分 |
| 30℃ | 56.8分 | 36.4分 | 24.6分 | 18.1分 |
| 35℃ | 45.7分 | 26.3分 | 18.7分 | 13.4分 |
(2) Winter type:
| Temperature/55%MEKPO | 0.8% | 1.0% | 1.2% | 1.5% |
| 20℃ | 59.2分 | 54.3分 | 47.9分 | 44.2分 |
| 25℃ | 43.5分 | 36.9分 | 32.5分 | 28.4分 |
| 30℃ | 32.7分 | 26.3分 | 22.9分 | 20.4分 |
| 35℃ | 24.4分 | 19.5分 | 17.1分 | 14.6分 |
Packaging, storage and handling
1. SWANCOR 901 series products are packaged in 55-gallon steel drums (200 kg each) and 5-gallon square drums (20 kg each).
2. Store in a cool, dark place away from direct sunlight.
3. This is a flammable liquid. Keep away from sources of ignition.
Other Notes
1. The above standard specifications are suitable for hand-lamination, winding, and pultrusion. Various anti-sag types, accelerators, and UV absorbers are available in large
quantities upon request.
2. SWANCOR 901 series products are reactive resins and should be stored in a cool, dark place. If stored for extended periods, open the bottle cap to allow air to enter to
extend shelf life.
3. The gelling characteristics of SWANCOR 901 series products are affected by weather, temperature, hardener content, accelerator content, and additives. Before changing
the formulation, it is advisable to test the gelling time with a small amount to facilitate processing.
4. SWANCOR 901 complies with corporate standard Q/IRDE6.