Technical Parameters
—
| Item | Weight/mm | length/mm | Thickness/mm | 
| 45g/m³ | 1200 | 2600 | 5/8/10/12/15/20/25/30/50 | 
| 60g/m³ | 1130 | 2430 | 5/8/10/12/15/20/25/30/50 | 
| 80g/m³ | 1020 | 2180 | 5/8/10/12/15/20/25/30/50 | 
| 100g/m³ | 980 | 2020 | 5/8/10/12/15/20/25/30/50 | 
| 130g/m³ | 850 | 1900 | 5/8/10/12/15/20/25/30/50 | 
| 200g/m³ | 750 | 1600 | 5/8/10/12/15/20/25/30/50 | 
| 250g/m³ | 700 | 1500 | 5/8/10/12/15/20/25/30/50 | 
Application
—
 
    
   